PVC insulated LV cable(NYY cable)
Tags : PVC Insulated and PVC sheathed Flat cable,NYY power cable, low voltage PVC Insulated power cable, LV unarmored power cable
Summary: NYY Cable refers to pvc insulated, pvc sheathed power cable with rated voltage 0.6/1kv. These cables are used for electricity supply in low voltage installation system.
Description
Colour Code Colour Code (1):
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5 Cores: Black Cores with White numerals
0.6/1kV NYY power cable Construction:
Conductor:
Copper or Aluminium conductor, round standed or Shaped, Class 2 to IEC 60228, BS EN 60228. For smaller sizes, a solid round conductor, Class 1 as per IEC 60228, BS EN 60228 can also be supplied upon request.
Insulation:PVC Insulation material and thickness shall be as per IEC 60502-1 and BS 6346. PVC material shall be Type A as per IEC 60502-1 or TI1 as per BS EN 50363. PVC Insulation material as per SASO 1694 rated for 85°C continuous operation is also available upon special request.
Assembly/Inner Sheath:
Two, Three or Four insulated conductors are laid-up together with non-hygroscopic fillers and the assembly is bedded with an extruded layer of PVC. In case of non- armoured cables, this layer may be omitted
Fire Performance of Cable Sheaths:
Cables can be supplied with special flame retardant PVC outer sheath to comply with the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, can also supply cables with Low Smoke Halogen Free (LSHF) material according to IEC 60502-1, BS 7211, BS 6724 or other equivalent standards.
0.6/1kV NYY power cable Application: NYY Cable refers to pvc insulated, pvc sheathed power cable with rated voltage 0.6/1kv, These cables are used for electricity supply in low voltage installation system. They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
Specifications
Single core(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) |
mm² | mm | mm | mm | mm | Kg/Km |
1x4 | 2.25 | 1.0 | 1.4 | 7.5 | 95 |
1x6 | 2.76 | 1.0 | 1.4 | 8.0 | 120 |
1x10 | 4.0 | 1.0 | 1.4 | 9.0 | 165 |
1x16 | 5.0 | 1.0 | 1.4 | 10.0 | 230 |
1x25 | 6.3 | 1.2 | 1.4 | 12.0 | 340 |
1x35 | 7.4 | 1.2 | 1.4 | 13.0 | 450 |
1x50 | 8.8 | 1.4 | 1.4 | 14.5 | 570 |
1x70 | 10.6 | 1.4 | 1.4 | 16.0 | 800 |
1x95 | 12.4 | 1.6 | 1.5 | 18.5 | 1070 |
1x120 | 14.0 | 1.6 | 1.5 | 20.0 | 1200 |
1x150 | 15.5 | 1.8 | 1.6 | 22.0 | 1600 |
1x185 | 17.4 | 2.0 | 1.7 | 24.0 | 1980 |
1x240 | 20.3 | 2.2 | 1.7 | 27.0 | 2560 |
1x300 | 22.7 | 2.4 | 1.8 | 30.0 | 3180 |
1x400 | 25.4 | 2.6 | 1.9 | 33.0 | 4060 |
1x500 | 28.8 | 2.8 | 2.0 | 37.0 | 5140 |
1x630 | 30.4 | 2.8 | 2.2 | 42.0 | 6600 |
Two cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) |
mm² | mm | mm | mm | mm | Kg/Km |
2x1.5 | 1.38 | 0.8 | 1.8 | 12.0 | 205 |
2x2.5 | 1.76 | 0.8 | 1.8 | 13.0 | 250 |
2x4 | 2.25 | 1.0 | 1.8 | 15.0 | 330 |
2x6 | 2.76 | 1.0 | 1.8 | 16.0 | 400 |
2x10 | 4.0 | 1.0 | 1.8 | 17.5 | 525 |
2x16 | 5.0 | 1.0 | 1.8 | 20.0 | 720 |
2x25 | 6.3 | 1.2 | 1.8 | 23.5 | 1030 |
2x35 | 7.4 | 1.2 | 1.8 | 25.5 | 1320 |
2x50 | 8.8 | 1.4 | 1.8 | 28.5 | 1670 |
2x70 | 10.6 | 1.4 | 1.8 | 32.0 | 2290 |
2x95 | 12.4 | 1.6 | 1.9 | 37 | 3060 |
2x120 | 14.0 | 1.6 | 2.0 | 40 | 3700 |
2x150 | 15.5 | 1.8 | 2.2 | 44 | 4500 |
2x185 | 17.4 | 2.0 | 2.3 | 48 | 5570 |
2x240 | 20.3 | 2.2 | 2.5 | 55 | 7180 |
Three cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) |
mm² | mm | mm | mm | mm | Kg/Km |
3x1.5 | 1.38 | 0.8 | 1.8 | 13 | 230 |
3x2.5 | 1.76 | 0.8 | 1.8 | 13.5 | 280 |
3x4 | 2.25 | 1.0 | 1.8 | 15.5 | 380 |
3x6 | 2.76 | 1.0 | 1.8 | 17.0 | 470 |
3x10 | 4.0 | 1.0 | 1.8 | 18.5 | 630 |
3x16 | 5.0 | 1.0 | 1.8 | 21.0 | 880 |
3x25 | 6.3 | 1.2 | 1.8 | 24.5 | 1280 |
3x35 | 7.4 | 1.2 | 1.8 | 27 .0.0 | 1660 |
3x50 | 8.8 | 1.4 | 1.8 | 30.0 | 2110 |
3x70 | 10.6 | 1.4 | 1.9 | 35.0 | 2980 |
3x95 | 12.4 | 1.6 | 2.0 | 40.0 | 3930 |
3x120 | 14.0 | 1.6 | 2.1 | 43.0 | 4780 |
3x150 | 15.5 | 1.8 | 2.3 | 48.0 | 5880 |
3x185 | 17.4 | 2.0 | 2.4 | 52.0 | 7230 |
3x240 | 20.3 | 2.2 | 2.6 | 59.0 | 9390 |
3x300 | 22.7 | 2.4 | 2.7 | 65.0 | 11620 |
3x400 | 25.4 | 2.6 | 3.0 | 72.0 | 14730 |
Three cores+1(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | ||
mm² | (3)mm | (1)mm | (3)mm | (1)mm | mm | mm | Kg/Km |
3x16/10 | 5.0 | 4.0 | 1.0 | 1.0 | 1.8 | 22 | 1000 |
3x25/16 | 6.3 | 5.0 | 1.2 | 1.0 | 1.8 | 26 | 1460 |
3x 35/16 | 7.4 | 5.0 | 1.2 | 1.0 | 1.8 | 28 | 1830 |
3x 50/25 | 8.8 | 6.3 | 1.4 | 1.0 | 1.8 | 32 | 2410 |
3x 70/35 | 10.6 | 7.4 | 1.4 | 1.2 | 1.9 | 36 | 3360 |
3x 95/50 | 12.4 | 8.8 | 1.6 | 1.2 | 2.1 | 41 | 4440 |
3x120/70 | 14.0 | 10.6 | 1.6 | 1.4 | 2.2 | 46 | 5580 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.4 | 2.3 | 49 | 6580 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.2 | 2.5 | 54 | 8200 |
3x240/120 | 20.3 | 14.0 | 1.6 | 1.4 | 2.6 | 61 | 10570 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 2.8 | 67 | 13020 |
3x400/185 | 25.4 | 17.4 | 2.0 | 1.6 | 3.1 | 75 | 16560 |
Four cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) |
mm² | mm | mm | mm | mm | Kg/Km |
4x1.5 | 1.38 | 0.8 | 1.8 | 13.5 | 265 |
4x2.5 | 1.76 | 0.8 | 1.8 | 14.5 | 325 |
4x4 | 2.25 | 1.0 | 1.8 | 16.5 | 450 |
4x6 | 2.76 | 1.0 | 1.8 | 18.0 | 560 |
4x10 | 4.0 | 1.0 | 1.8 | 20.0 | 770 |
4x16 | 5.0 | 1 | 1.8 | 23 .0 | 1080 |
4x25 | 6.3 | 1.2 | 1.8 | 26.5 | 1580 |
4x35 | 7.4 | 1.2 | 1.8 | 29.5 | 2070 |
4x50 | 8.8 | 1.4 | 1.8 | 34.0 | 2680 |
4x70 | 10.6 | 1.4 | 2.0 | 38.0 | 3760 |
4x95 | 12.4 | 1.6 | 2.1 | 44.0 | 4960 |
4x120 | 14.0 | 1.8 | 2.3 | 48.0 | 6110 |
4x150 | 15.5 | 1.8 | 2.4 | 53.0 | 7450 |
4x185 | 17.4 | 2.0 | 2.6 | 58.0 | 9220 |
4x240 | 20.3 | 2.2 | 2.8 | 65.0 | 11900 |
4x300 | 22.7 | 2.4 | 3.0 | 72.0 | 14730 |
4x400 | 25.4 | 2.6 | 3.3 | 81.0 | 18830 |
Multi-cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) |
mm² | mm | mm | mm | mm | Kg/Km |
5x1.5 | 1.6 | 0.8 | 1.8 | 14.5 | 300 |
7x1.5 | 1.6 | 0.8 | 1.8 | 15.5 | 360 |
10x1.5 | 1.6 | 0.8 | 1.8 | 19 | 460 |
12x1.5 | 1.6 | 0.8 | 1.8 | 19.5 | 510 |
14x1.5 | 1.6 | 0.8 | 1.8 | 20 | 570 |
19x1.5 | 1.6 | 0.8 | 1.8 | 22 | 710 |
21x1.5 | 1.6 | 0.8 | 1.8 | 23 | 770 |
24x1.5 | 1.6 | 0.8 | 1.8 | 25 | 870 |
30x1.5 | 1.6 | 0.8 | 1.8 | 26 | 1020 |
40x1.5 | 1.6 | 0.8 | 1.8 | 29 | 1290 |
48x1.5 | 1.6 | 0.8 | 1.8 | 32 | 1520 |
61x1.5 | 1.6 | 0.8 | 1.8 | 35 | 1900 |
5x1.5 | 2.0 | 0.8 | 1.8 | 16 | 375 |
7x2.5 | 2.0 | 0.8 | 1.8 | 17 | 460 |
10x2.5 | 2.0 | 0.8 | 1.8 | 20 | 590 |
12x2.5 | 2.0 | 0.8 | 1.8 | 21 | 660 |
14x2.5 | 2.0 | 0.8 | 1.8 | 22 | 740 |
19x2.5 | 2.0 | 0.8 | 1.8 | 24 | 940 |
21x2.5 | 2.0 | 0.8 | 1.8 | 25 | 1030 |
24x2.5 | 2.0 | 0.8 | 1.8 | 27 | 1150 |
Related Products
SWA Armored CTS Screened MV Cable
Tags :PVC Insulated and PVC sheathed Flat cable, MV Armoured CABLE,Copper conductor armoured cable,XLPE/PVC insulated MV cable
InquiryPVC insulated LV cable(NYY cable)
Tags :PVC Insulated and PVC sheathed Flat cable,NYY power cable, low voltage PVC Insulated power cable, LV unarmored power cable
InquirySingle Core Unarmored MV Cable
Tags :Single MV cables,,XLPE insulated MV Cable,Unarmoured MV Cables with XLPE insulation
InquiryMV power cable
Tags :Electrical Wire,Flat Electrical Cables,PVC Insulated and PVC sheathed Flat cable
InquiryNa2xsy Unipolar MV Cable
Tags :PVC Insulated and PVC sheathed Flat cable,UNIPOLAR NA2XSY Cable,Aluminum MV cable,XLPE insulated Aluminum MV cables
Inquiry
GET IN TOUCH
If you have any questions, please fill in the following information and we will respond to you in time.