0.6-1kv CAAI Cable
Tags : LV aerial bundled cable,LV ABC cable,1kv CAAI cable
Summary: 0.6/1kv CAAI cable also called insulated ABC Cable usually used for urban and rural overhead secondary distribution networks, with voltages up to 1000 V.
Description
0.6/1kv CAAI cable also called insulated ABC Cable, suitable for copper core, aluminum core or aluminum alloy core weatherproof PVC, PE and XLPE insulated overhead cable under AC rated voltage of 1kv in overhead power line. 0.6/1kv Aerial Insulated Cable consists of Aluminum, Hard Copper or Soft Copper, Aluminum alloy Core, PVC/PE/XLPE Insulation.
0.6/1kv CAAI cable Construction:
1. Conductor: Aluminium 1350, class 2.
2. Insulation: Cross linked polyethylene XLPE.
3. Public lighting: Aluminium 1350 insulated with cross-linked polyethylene XLPE.
4. Insulated neutral messenger: AAAC - All Alloy Aluminium 6201 - XLPE.
5. Core identification: rib markings
0.6/1kv CAAI cable reference STANDARDS
IEC 60228; IEC 60811-201; IEC 60811-401; IEC 60811-402; IEC 60811-501; IEC 60811-502; IEC 60811-507; IEC 60811-511; ASTM B 231; ICEA S-76-474;
NTP 370.254; NTP 370.258; NTP-IEC 60228; NFC 33-209
Marking:
(Nb. Cores x Section) + (Nb. conductors x public lighting section) + NA(Neutral messenger section) - Year - Sequential length.
0.6/1kv CAAI cable Application:This cable usually used for urban and rural overhead secondary distribution networks, with voltages up to 1000 V. They permit longer spans, lower mounting, minimum support, and simplified installation, particularly among trees or in congested areas. It also offers maximum personnel safety and protection against outage. Resistance to abrasion, flexing, and effects of heat, moisture, sunlight and cold assure high dependability through long years of services.
Specifications
0.6/1kv CAAI cable Parameters
DESCRIPTION | INSULATED CONDUCTORS | CABLE BUNDLE | |||||||
Type | Nominal Cross Section | Wire Number | Maximum Resistance at 20 ℃ | Average Diameter of Conductors | Rated Strength | Average insulation Thickness | Overall Diameter | ||
mm2 | Minimum | Ohm/km | Min.mm | Max.mm | Min kN | mm | Min. mm | Max.mm | |
Phase neutral and public lighting | 16 | 7 | 1.91 | 4.6 | 5.1 | 1.9 | 1.2 | 7 | 7.8 |
25 | 7 | 1.2 | 5.8 | 6.3 | 3 | 1.4 | 8.6 | 9.4 | |
35 | 7 | 0.868 | 6.8 | 7.3 | - | 1.6 | 10 | 10.9 | |
50 | 7 | 0.641 | 7.9 | 8.4 | - | 1.6 | 11.1 | 12 | |
70 | 12 | 0.443 | 9.7 | 10.2 | - | 1.8 | 13.3 | 14.2 | |
95 | 19 | 0.32 | 11 | 12 | - | 1.8 | 14.6 | 15.7 | |
120 | 19 | 0.253 | 12 | 13.1 | - | 1.8 | 15.6 | 16.7 | |
150 | 19 | 0.206 | 13.9 | 15 | - | 1.7 | 17.3 | 18.6 | |
Porter | 54.6 | 7 | 0.63 | 9.2 | 9.6 | 16.6 | 1.6 | 12.3 | 13 |
70 | 7 | 0.5 | 10 | 10.2 | 20.5 | 1.5 | 12.9 | 13.6 | |
95 | 19 | 0.343 | 12.2 | 12.9 | 27.5 | 1.6 | 15.3 | 16.3 |
Nominal Area |
Number /Dia. |
Insulation Thickness |
Dcresistance PHASE |
NEUTRAL Rated Strength kn |
Delivery Lerngth |
|
mm2 |
mm |
mm |
& Ω /km |
AAC |
AAAC |
km |
1×16+16 |
7/1.70 |
1.3 |
1.7986 |
3.02 |
4.69 |
10 |
2×16+16 |
7/1.70 |
1.3 |
1.7986 |
3.02 |
4.69 |
7.5 |
3×16+16 |
7/1.70 |
1.3 |
1.7986 |
3.02 |
4.69 |
5 |
4×16 |
7/1.70 |
1.3 |
1.7986 |
3.02 |
4.69 |
5 |
1×25+25 |
7/2.10 |
1.3 |
1.1787 |
4.36 |
7.15 |
6.5 |
2×25+25 |
7/2.10 |
1.3 |
1.1787 |
4.36 |
7.15 |
5 |
3×25+25 |
7/2.10 |
1.3 |
1.1787 |
4.36 |
7.15 |
3.2 |
4×25 |
7/2.10 |
1.3 |
1.1787 |
4.36 |
7.15 |
3.2 |
1×35+35 |
7/2.50 |
1.3 |
0.8317 |
6.01 |
10.14 |
4.5 |
2×35+35 |
7/2.50 |
1.3 |
0.8317 |
6.01 |
10.14 |
3.5 |
3×35+35 |
7/2.50 |
1.3 |
0.8317 |
6.01 |
10.14 |
2.2 |
4×35 |
7/2.50 |
1.3 |
0.8317 |
6.01 |
10.14 |
2.2 |
1×50+50 |
7/3.0 |
1.5 |
0.5776 |
8.41 |
14.6 |
3 |
3×50+50 |
7/3.0 |
1.5 |
0.5776 |
8.41 |
14.6 |
1.3 |
1×70+70 |
19/2.10 |
1.5 |
0.4367 |
11.85 |
19.41 |
2.2 |
3×70+70 |
19/2.10 |
1.5 |
0.4367 |
11.85 |
19.41 |
0.8 |
3×95+95 |
19/2.50 |
1.6 |
0.3081 |
16.32 |
27.51 |
0.5 |
Code Word | 3×25mm2+1×54.6mm2 | 3×35mm2+1×54.6mm2 | 3×50mm2+1×54.6mm2 | 3×70mm2+1×54.6mm2 | 3×35mm2+1×54.6mm2+1×16mm2 | 3×70mm2+1×54.6mm2+1×16mm2 | 3×70+1×70mm2 | ||
Phase Conductor | Cross Section (mm) | 25 | 35 | 50 | 70 | 35 | 70 | 70 | |
Number of Wires | 7 | 7 | 7 | 12 | 7 | 12 | 12 | ||
Insulation Thickness (mm) | 1.4 | 1.6 | 1.6 | 1.8 | 1.6 | 1.8 | 1.8 | ||
D.C.Resistance At 20 ℃(Ohm/km) | 1.2 | 0.868 | 0.641 | 0.443 | 0.868 | 0.443 | 0.443 | ||
Minium Rated Strength(daN) | 300 | - | - | - | - | - | - | ||
Messenger | Cross Section (mm) | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 70 | |
Number of Wires | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Insulation Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | ||
D.C.Resistance A 20 ℃( Ohm/km) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.5 | ||
Minium Rated Strength(daN) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 2050 | ||
Public Lighting | Cross Section (mm) | - | - | - | - | 16 | 16 | - | |
Number of Wires | - | - | - | - | 7 | 7 | - | ||
Insulation Thickness (mm) | - | - | - | - | 1.2 | 1.2 | - | ||
D.C.Resistance At 20 ℃(Ohm/km) | - | - | - | - | 1.91 | 1.91 | - | ||
Minium Rated Strength(daN) | - | - | - | - | 190 | 190 | - | ||
Conductor Diameter | Phase | Max | 6.3 | 7.3 | 8.4 | 10.2 | 7.3 | 10.2 | 10.2 |
Min | 5.8 | 6.8 | 7.9 | 9.7 | 6.8 | 9.7 | 9.7 | ||
Messenger | Max | - | - | - | - | 5.1 | 5.1 | - | |
Min | - | - | - | - | 4.6 | 4.6 | - | ||
Public Lighting | Max | - | - | - | - | 5.1 | 5.1 | - | |
Min | - | - | - | - | 4.6 | 4.6 | - | ||
Overall Diameter | Phase | Max | 9.4 | 10.9 | 12 | 14.2 | 10.9 | 14.2 | 14.2 |
Min | 8.6 | 10 | 11.1 | 13.3 | 10 | 13.3 | 13.3 | ||
Messenger | Max | 13 | 13 | 13 | 13 | 13 | 13 | 13.6 | |
Min | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.9 | ||
Public Lighting | Max | - | - | - | - | 7.8 | 7.8 | - | |
Min | - | - | - | - | 7 | 7 | - |
Code Word | 3×70mm2+1×16mm2 | 3×95mm2+1×70mm2 | 3×95mm2+ 1×70+ 1×16mm2 | 3×120mm2+1×70mm2 | 3×120mm2+1×70+1×16mm2 | 3×150mm2+1×70mm2 | 3×70mm2+1×70mm2+1×16mm2 | ||
Phase Conductor | Cross Section (mm) | 70 | 95 | 95 | 120 | 120 | 150 | 150 | |
Number of Wires | 12 | 19 | 19 | 19 | 19 | 19 | 19 | ||
Insulation Thickness (mm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | ||
D.C.Resistance At 20 ℃( Ohm/km) | 0.443 | 0.32 | 0.32 | 0.253 | 0.253 | 0.206 | 0.206 | ||
Minium Rated Strength(daN) | - | - | - | - | - | - | - | ||
Messenger | Cross Section (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Number of Wires | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Insulation Thickness (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
D.C.Resistance At 20 ℃( Ohm/km) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Minium Rated Strength(daN) | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | ||
Public Lighting | Cross Section (mm) | 16 | - | 16 | - | 16 | - | 16 | |
Number of Wires | 7 | - | 7 | - | 7 | - | 7 | ||
Insulation Thickness (mm) | 1.2 | - | 1.2 | - | 1.2 | - | 1.2 | ||
D.C.Resistance At 20 ℃( Ohm/km) | 1.91 | - | 1.91 | - | 1.91 | - | 1.91 | ||
Minium Rated Strength(daN) | 190 | - | 190 | - | 190 | - | 190 | ||
Conductor Diameter | Phase | Max | 10.2 | 12 | 12 | 13.1 | 13.1 | 15 | 15 |
Min | 9.7 | 11 | 11 | 12 | 12 | 13.9 | 13.9 | ||
Messenger | Max | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
Min | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Public Lighting | Max | 5.1 | - | 5.1 | - | 5.1 | 5.1 | 5.1 | |
Min | 4.6 | - | 4.6 | - | 4.6 | 4.6 | 4.6 | ||
Overall Diameter | Phase | Max | 14.2 | 15.7 | 15.7 | 16.7 | 16.7 | 18.6 | |
Min | 13.3 | 14.6 | 14.6 | 15.6 | 15.6 | 17.3 | |||
Messenger | Max | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | ||
Min | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | |||
Public Lighting | Max | 7.8 | - | 7.8 | 7.8 | 7.8 | 7.8 | ||
Min | 7 | - | 7 | 7 | 7 | 7 |
Related Products
Bare AAC Conductor
Tags :AAC,All Aluminum Conductor,aluminum stranded conductor
InquiryBare AAAC Conductor
Tags :AAAC,Aluminum Alloy Conductor,AAAC bare conductor
InquiryBare ACSR Conductor
Tags :ACSR Bare Conductor, ACSR Bare Conductor,Aluminum Conductor Steel Reinforced Cable
InquiryBare ACAR Conductor
Tags :ACAR,Aluminum Conductor Alloy Reinforced, ACAR Bare Conductor
InquiryACS bare conductor
Tags :ACS cable, Aluminium Clad Steel Wire Stranded conductor,ACS conductor,Aluminium Clad Steel wire conductor
InquiryXLPE Covered Single Core Aluminum Cable
Tags :PVC insulated aerial AAC cable,XLPE covered aerial AAAC cable,XLPE insulated overhead aluminum cable,XLPE insulated ACSR cable,0.6kv XLPE insulated overhead copper cable
Inquiry
GET IN TOUCH
If you have any questions, please fill in the following information and we will respond to you in time.